Specifications
General |
|||
Name: | PageMaster/ex 2013 | ||
Version: | 1.0 | ||
Released: | 2014 | ||
System Requirements |
|||
Processor: | Intel x64 | ||
Operating System: | Windows Server 2019 (x64), Windows Server 2016 (x64), Windows Server 2012 (x64), Window Server 2012 R2 (x64) | ||
Memory: | 8Gb Minimum | ||
Modem: | At least one Hayes-compatible 2400 baud or faster required for TAP and DTMF protocols. At least one GSM modem is required to use the GSM protocol. Up to 255 modems supported for load balancing and fault-tolerance | ||
Internet Connectivity: | A WinSock-compatible Internet connection is required for the SNPP, SMPP, SMTP, APN, and WCTP protocols | ||
Mail Server: | Microsoft Exchange 2013 | ||
Devices |
|||
Types: | Alphanumeric Pagers (1 and 2-Way), Cellular Phones (SMS 1 and 2-Way), Numeric Pagers | ||
Number: | Up to unlimited, based on licensing | ||
Protocols: | Numeric Pagers: DTMF with user
adjustable delay, TAP, SNPP, and WCTP. 1-Way Alphanumeric Pagers: TAP with password support, SNPP, WCTP, SMPP, SMTP. 2-Way Alphanumeric Pagers (PRO version only): SNPP, WCTP, SMPP. 1-Way Cellular Phone : TAP, SNPP, WCTP, SMPP, GSM, SMTP. 2-Way Cellular Phone (PRO version only): SNPP, WCTP, SMPP, GSM. Apple iOS Devices (APN add-on only): APN |
||
Message Handling |
|||
Batch Sending: | Alphanumeric messages sent to devices sharing a common access method are issued in a single session | ||
Message Length: | Unlimited. Messages are automatically split and delivered to a device in separate messages according to a maximum message length (user definable) | ||
Error Correction: | Full error detection and recovery on all protocols. Includes dial-tone detection and busy signal redial for TAP | ||
Confirmation: | If a message is sent with receipt requested, sender will receive a confirmation Email (Delivery Report) once the message is transmitted successfully | ||
Error Notification: | If an error is encountered sending a message, a return Email message (Non-Delivery Report) will be issued notifying the sender of the problem. Full error details are logged in the server's application event log | ||
Backup Protocols: | Multiple protocols may be specified for each service provider. Automatic fallback to alternate protocols upon failure | ||
Logging: | All text messages sent and failed are logged. Log files are user configurable as to content and organization. | ||
Messaging Methods |
|||
Email: | Email messages may be sent to the connector either internally (i.e. by and Outlook client) or externally (i.e. through an SMTP connector) | ||
Desktop Clients: | Text messages sent from client copies of PageMaster | ||
Outlook Reminders: | Outlook appointment reminders can be forwarded as text messages to devices. | ||
COM Interface: | Text messages may be sent using a COM interface. | ||
