Specifications
General |
|||
Name: | PageMaster/ex | ||
Version: | 4.6 SP1 | ||
Released: | 2005 | ||
System Requirements |
|||
Processor: | Intel | ||
Operating System: | Windows NT 4, Windows 2000 Server, Windows 2003 Server | ||
Memory: | 64MB Minimum | ||
Modem: | At least one Hayes-compatible 2400 baud or faster required for TAP and DTMF protocols. A WinSock-compatible Internet connection is required for SNPP, SMPP, SMTP, and WCTP protocols. | ||
Mail System: | Microsoft Exchange Server 5.5 or lower (go here for Exchange 2000/2003 version) | ||
Device Support |
|||
Number of Devices: | Unlimited, based on license purchased | ||
Device Types: | Numeric, 1-Way Alphanumeric, 2-Way Alphanumeric (PRO version only), Cellular Phone (SMS), 2-Way Cellular Phone (SMS-MO) | ||
Protocols: | Numeric:
DTMF with user adjustable delay, TAP, SNPP, and WCTP. 1-Way Alphanumeric: TAP with password support, SNPP, WCTP, SMPP, SMTP. 2-Way Alphanumeric (PRO version only): SNPP, WCTP, SMPP. 1-Way Cellular Phone : TAP, SNPP, WCTP, SMPP, SMTP. 2-Way Cellular Phone (PRO version only): SNPP, WCTP, SMPP. |
||
Batch Processing: | Alphanumeric messages sent to devices sharing a common access method are issued in a single session. | ||
Message Length: | Unlimited. Messages are automatically split and delivered to a device in separate messages according to a maximum message length (user definable). | ||
Error Correction: | Full error detection and recovery on all protocols. Includes dial-tone detection and busy signal redial for TAP. Supports multiple access methods for each device with automatic fallback to alternates on failure. | ||
Confirmation: | If email is sent with receipt requested, PageMaster/ex will return a confirmation email (Delivery Report) once the message is sent successfully. | ||
Error Notification: | If an error is encountered sending the message, a return email message (Non-Delivery Report) will be issued notifying the sender of the problem. Full error details are logged in the server's application event log. | ||
Messaging Methods |
|||
Email: | Electronic mail messages sent to text messaging device(s). | ||
Text Messaging Server: | Text messages sent from client copies of PageMaster can be processed by PageMaster/ex. | ||
Outlook Reminders: | Appointment and task reminders can be sent to device(s) using PageMaster/ol. | ||
Additional Features |
|||
Logging: | Text messages are logged to a file. User configurable as to content and organization. | ||
